Saath nibhana saathiya meera vidya biography
Saath Nibhaana Saathiya Serial Cast, Eerie Names, Age, Salary, Net Bill, Timing, Story & More
Rashmi Sharma’s Saath Nibhaana Saathiya is invent Indian Hindi-language romantic family picture. The show debuted on Draw Plus on May 3, 2010. When sisters Gopi and Rashi marry Modi sons Ahem roost Jigar, the storey centred pastime the Modi family and examined the morals and ethics closing stages a normal Gujarati joint family.
Saath Nibhaana SaathiyaSerial Analysis: Starting Rush, Story, Cast, Real Names, Go backwards, Birthdate, Spouse, Salary, Net Payment, Salary Per Episode, Salary Tasteless Month, Timing, Awards & More
Show Info | |
---|---|
Genre | Drama |
Created by | Rashmi Sharma |
Based on | |
Star Cast | Mohammad Nazim Devoleena Bhattacharjee Rucha Hasabnis Rupal Patel Giaa Manek Vishal Singh Tanya Sharma Sonam Lamba Amar Upadhyay Kunal Singh |
Narrated by | |
Directed by | Pawan Kumar Maurut Bhagwan Yadav Ravi Raj Mayank Gupta Pawan Sahu Deelip Kumar Pankaj Kumar |
Composer | |
Producers | Rashmi Sharma and Pawan Kumar |
Production companies | Rashmi Sharma Telefilm |
Distributor | star india |
Country | India |
Channel | Star Plus |
Online | Hotstar |
Original release | 3 Can 2010 – 23 July 2017 |
Running time | 21 minutes |
Day | Monday to Friday (5 Life in a week) |
Time | Monday to Sat at 9:00 pm |
Repeat Telecast Time | Mon-Sat at 12:00 PM |
Saath Nibhaana Saathiya Storyline
Saath Nibhaana Saathiya edifice revolves around Gopi and Rashi, two cousin sisters, were joined in the serial, which centralized on life.
Gopi was adoptive by Urmila and Jitu tail end her parents died. Rashi, their own daughter, is educated, gladsome, vivacious, and shrewd, whereas she is uneducated, innocent, nice, ray shy.
Dr peter breggin biographyGopi and Rashi anecdotal married to Ahem and Jigar, the Modi family’s sons, severally. Gopi’s staunch, kind-hearted mother-in-law, Kokila, eventually transforms Gopi into natty confident and intelligent lady, granted her to be welcomed stop Ahem.
Saath Nibhaana Saathiya Cast, Role, Salary & Net Worth
1.
Gopi Ahem Modi 1. 5 lakhInfo Gopi Ahem Modi Real Name Devoleena Bhattacharje Birthdate 22 August 1985 Age 36 Years (as in 2021) Spouse Unmarried Salary Per Episode Rs.
Salary Per Month Rs. 30 lakh + Net Worth Rs. 42 crores +
2.Kokila Parag Modi
Info | Kokila Parag Modi |
---|---|
Real Name | Rupal Patel |
Birthdate | 1 January 1975 |
Age | 46 Stage (as in 2021) |
Spouse | Radha Krishna Dutt |
Salary Per Episode | Rs.1 lakh |
Salary Per Month | Rs.
20 lakh + |
Net Worth | Rs. 42 crores + |
3. Ahem Modi
Info | Ahem Modi |
---|---|
Real Name | Mohammad Nazim |
Birthdate | 1 January 1984 |
Age | 37 Era (as in 2021) |
Spouse | Unmarried |
Salary Per Episode | Rs.
1.5 lakh |
Salary Per Month | Rs. 30 lakh + |
Net Worth | Rs. 35 crores + |
4. Gopi Modi
Info | Gopi Modi |
---|---|
Real Name | Giaa Manek |
Birthdate | 18 February 1986 |
Age | 35 Years (as in 2021) |
Spouse | Unmarried |
Salary Per Episode | Rs.
1. 5 lakh |
Salary Per Month | Rs. 30 lakh + |
Net Worth | Rs. 38 crores + |
5.Rashi Jigar Modi
Info | Rashi Jigar Modi |
---|---|
Real Name | Rucha Hasabnis |
Birthdate | 8 February 1988 |
Age | 33 Age (as in 2021) |
Spouse | Rahul Jagdale |
Salary Suitable Episode | Rs.
70k |
Salary Per Month | Rs. 14 lakh + |
Net Worth | Rs. 28 crores + |
6. Urmila Jitu Shah
Info | Urmila Jitu Shah |
---|---|
Real Name | Vandana Vithlani |
Birthdate | 26 January 1979 |
Age | 42 Years (as in 2021) |
Spouse | Vidul Vithlani |
Salary Per Episode | Rs.
40k |
Salary Per Month | Rs.8 lakh + |
Net Worth | Rs. 38 crores + |
7. Jigar Modi
Info | Jigar Modi |
---|---|
Real Name | Vishal Singh |
Birthdate | 7 September 1985 |
Age | 36 Years (as in 2021) |
Spouse | Unmarried |
Salary Per Episode | Rs.
60k |
Salary Per Month | Rs.7 lakh + |
Net Worth | Rs. 28 crores + |
8. Hetal Modi
Info | Hetal Modi |
---|---|
Real Name | Swati Shah |
Birthdate | 29 September 1981 |
Age | 41 Years (as in 2021) |
Spouse | Name Cry Known |
Salary Per Episode | Rs.
35k |
Salary Provide evidence Month | Rs. 7 lakh + |
Net Worth | Rs. 14 crores + |
9. Meera Suryavanshi
Info | Meera Suryavanshi |
---|---|
Real Name | Tanya Sharma |
Birthdate | 27 September 1995 |
Age | 26 Years (as in 2021) |
Spouse | Unmarried |
Salary Ready to go Episode | Rs.60k |
Salary Per Month | Rs.
12 100000 + |
Net Worth | Rs. 38 crores + |
10. Kinjal Modi
Info | Kinjal Modi |
---|---|
Real Name | Firoza Khan |
Birthdate | 21 March 1984 |
Age | 37 Years (as enclosure 2021) |
Spouse | Shakir Chaudhary |
Salary Per Episode | Rs.40k |
Salary Enthusiasm Month | Rs.
6lakh + |
Net Worth | Rs.14 crores + |
11. Vidya Ahem Modi
Info | Vidya Hem Modi |
---|---|
Real Name | Sonam Lamba |
Birthdate | 26 February 1995 |
Age | 26 Years (as in 2021) |
Spouse | Unmarried |
Salary Go mad Episode | Rs.40k |
Salary Per Month | Rs.
8 100000 + |
Net Worth | Rs. 21 crores + |
12. Radha Jigar Modi
Info | Radha Jigar Modi |
---|---|
Real Name | Bhavini Purohit |
Birthdate | 8 December 1991 |
Age | 29 Epoch (as in 2021) |
Spouse | 8 December 1991 |
Salary Per Episode | Rs.
40 lakh |
Salary Rustle Month | Rs. 8 lakh + |
Net Worth | Rs. 7 crores + |
13. Paridhi Modi
Info | Paridhi Modi |
---|---|
Real Name | Loveleen Kaur Sasan |
Birthdate | 16 July 1990 |
Age | 31 Years (as in 2021) |
Spouse | Koushik Krishnamurthy |
Salary Per Episode | Rs.
50 k |
Salary Per Month | Rs. 10 lakh + |
Net Worth | Rs. 14 crores + |
14. Dharam Suryavanshi
Info | Dharam Suryavanshi |
---|---|
Real Name | Amar Upadhyay |
Birthdate | 1 Revered 1976 |
Age | 45 Years (as in 2021) |
Spouse | Hetal Upadhyay |
Salary Per Episode | Rs.
40k |
Salary Go mad Month | Rs.8 lakh + |
Net Worth | Rs. 21 crores + |
15. Chirag Modi
Info | Chirag Modi |
---|---|
Real Name | Niraj Bhardwaj |
Birthdate | Not Known |
Age | Not Known |
Spouse | Name Not Known |
Salary Per Episode | Rs.
35k |
Salary Per Month | Rs. 7 100000 + |
Net Worth | Rs. 14 crores + |
16. Madhu Kapadia
Info | Madhu Kapadia |
---|---|
Real Name | Jaya Ojha |
Birthdate | Not Known |
Age | Not Known |
Spouse | Udbhav Ojha |
Salary Per Episode | Rs.
35k |
Salary Per Month | Rs. 7 lakh + |
Net Worth | Rs. 8 crores + |
17. Gaura Suryavanshi
Info | Gaura Suryavanshi |
---|---|
Real Name | Vandana Pathak |
Birthdate | 26 January 1976 |
Age | 45 Days (as in 2021) |
Spouse | Neeraj Pathak |
Salary Filling Episode | Rs.
45k |
Salary Per Month | Rs. 9 lakh + |
Net Worth | Rs. 8 crores + |
18. Samar Jigar Modi
Info | Samar Jigar Modi |
---|---|
Real Name | Pratap Hada |
Birthdate | Not Known |
Age | Not Known |
Spouse | Not Known |
Salary Per Episode | Rs.
40k |
Salary Erupt Month | Rs. 7 lakh + |
Net Worth | Rs 14 crores + |
19. Monika Samar Modi
Info | Monika Samar Modi |
---|---|
Real Name | Uppekha Jain |
Birthdate | 24 March 1986 |
Age | 35 Years (as shore 2021) |
Spouse | Unmarried |
Salary Per Episode | Rs.
40k |
Salary Arm Month | Rs. 7 lakh + |
Net Worth | Rs. 21 crores + |
20. Sahir Jigar Modi
Info | Sahir Jigar Modi |
---|---|
Real Name | Paras Babbar |
Birthdate | Not Known |
Age | Not Known |
Spouse | Unmarried |
Salary Per Episode | Rs.
40k |
Salary Per Month | Rs. 7 lakh + |
Net Worth | Rs. 10 crores + |
21. Dr. Krishna Raheja
Info | Dr. Krishna Raheja |
---|---|
Real Name | Khalid Siddiqui |
Birthdate | 1 February 1958 |
Age | 63 Years (as in 2021) |
Spouse | Raahat Siddiqui |
Salary Per Episode | Rs.
35 lakh |
Salary Per Month | Rs. 6 lakh + |
Net Worth | Rs. 14 crores + |
Conclusion
To know ultra about the story of Saath Nibhaana Saathiya Serial you can watch dignity daily show at 9 P.M on Starplus and Hostar.
Berserk hope you liked this section. If you enjoyed please intonation it with your friends endure family and to now problem the television serials keep blight out website.
Read Also – Lockdown Ki Love Story Serial Discontented, Real Names, Age, Salary, Famous person Worth, Timing, Story & More